Draw No. 3846 | |
---|---|
Tuesday, 16/08/2022 | |
1st Prize | 096085 |
2nd Prize | 645012 |
3rd Prize | 527369 |
Starter Prize | |
039028 | 834909 |
615608 | 378979 |
132879 | 872785 |
668058 | 019589 |
Consolation Prize | |
317204 | 228405 |
392661 | 127033 |
845894 | 836567 |
089829 | 369635 |
Draw No. 3845 | |
---|---|
Monday, 15/08/2022 | |
1st Prize | 519501 |
2nd Prize | 541630 |
3rd Prize | 027043 |
Starter Prize | |
335325 | 615561 |
612472 | 227490 |
592307 | 630273 |
745291 | 363600 |
Consolation Prize | |
933682 | 732972 |
736863 | 138657 |
794064 | 158426 |
690897 | 061747 |
Draw No. 3844 | |
---|---|
Sunday, 14/08/2022 | |
1st Prize | 940374 |
2nd Prize | 775806 |
3rd Prize | 024725 |
Starter Prize | |
424937 | 430138 |
972352 | 230727 |
230603 | 255659 |
392406 | 204530 |
Consolation Prize | |
853836 | 669730 |
055626 | 569809 |
430884 | 879253 |
929892 | 908461 |
Draw No. 3843 | |
---|---|
Saturday, 13/08/2022 | |
1st Prize | 370455 |
2nd Prize | 307693 |
3rd Prize | 716801 |
Starter Prize | |
697263 | 476742 |
479049 | 380645 |
627255 | 225941 |
388063 | 210115 |
Consolation Prize | |
144119 | 772497 |
020514 | 653559 |
870982 | 596917 |
984124 | 936988 |
Draw No. 3842 | |
---|---|
Friday, 12/08/2022 | |
1st Prize | 074238 |
2nd Prize | 660891 |
3rd Prize | 170564 |
Starter Prize | |
291952 | 706463 |
371387 | 424408 |
425486 | 306409 |
380927 | 354490 |
Consolation Prize | |
132583 | 426964 |
605246 | 274276 |
002551 | 575733 |
075662 | 122657 |
Draw No. 3841 | |
---|---|
Thursday, 11/08/2022 | |
1st Prize | 148069 |
2nd Prize | 233214 |
3rd Prize | 322547 |
Starter Prize | |
555196 | 798922 |
048801 | 935257 |
780994 | 840359 |
929721 | 026916 |
Consolation Prize | |
109735 | 404403 |
988924 | 917899 |
001693 | 303376 |
827377 | 776678 |
Draw No. 3840 | |
---|---|
Wednesday, 10/08/2022 | |
1st Prize | 762153 |
2nd Prize | 374790 |
3rd Prize | 904447 |
Starter Prize | |
736775 | 978762 |
040755 | 582062 |
362807 | 681258 |
756623 | 827902 |
Consolation Prize | |
561878 | 014395 |
163288 | 164736 |
029810 | 077254 |
065405 | 922341 |
Draw No. 3839 | |
---|---|
Tuesday, 09/08/2022 | |
1st Prize | 095414 |
2nd Prize | 759762 |
3rd Prize | 601580 |
Starter Prize | |
607001 | 353542 |
054772 | 557514 |
785634 | 204905 |
041405 | 600178 |
Consolation Prize | |
333185 | 563037 |
458948 | 553603 |
163281 | 014423 |
989392 | 037832 |
Draw No. 3838 | |
---|---|
Monday, 08/08/2022 | |
1st Prize | 521980 |
2nd Prize | 003828 |
3rd Prize | 406371 |
Starter Prize | |
145095 | 910430 |
090603 | 814296 |
047674 | 888398 |
980933 | 942002 |
Consolation Prize | |
494913 | 527295 |
783622 | 421415 |
819129 | 468850 |
113943 | 522884 |
Draw No. 3837 | |
---|---|
Sunday, 07/08/2022 | |
1st Prize | 247682 |
2nd Prize | 832065 |
3rd Prize | 585019 |
Starter Prize | |
449141 | 750255 |
379030 | 414610 |
278787 | 621545 |
710846 | 373386 |
Consolation Prize | |
328790 | 818696 |
359513 | 195179 |
717145 | 878658 |
739508 | 244196 |
Draw No. 3836 | |
---|---|
Saturday, 06/08/2022 | |
1st Prize | 204351 |
2nd Prize | 872816 |
3rd Prize | 168967 |
Starter Prize | |
957639 | 854678 |
234201 | 688970 |
587473 | 079833 |
718285 | 009539 |
Consolation Prize | |
698485 | 544281 |
688562 | 843771 |
282235 | 294043 |
597925 | 194941 |
Draw No. 3835 | |
---|---|
Friday, 05/08/2022 | |
1st Prize | 902163 |
2nd Prize | 554096 |
3rd Prize | 483474 |
Starter Prize | |
429384 | 443425 |
629482 | 238747 |
496743 | 285123 |
568910 | 582420 |
Consolation Prize | |
754629 | 368043 |
361883 | 230032 |
190332 | 417970 |
917811 | 148236 |
Draw No. 3834 | |
---|---|
Thursday, 04/08/2022 | |
1st Prize | 416779 |
2nd Prize | 298102 |
3rd Prize | 889356 |
Starter Prize | |
555400 | 681850 |
190329 | 759269 |
147083 | 738389 |
357532 | 552584 |
Consolation Prize | |
560486 | 301019 |
382211 | 156909 |
265413 | 860819 |
549651 | 599811 |